Club colours and vest must be worn.
Clubs can submit a maximum of 9 names per team (3 Stage) or 12 names per team (4 Stage)
There is no restriction as to the number of teams a club may enter except in U11 event where a maximum of 2 teams per club will be accepted.
More information from Northern Athletics
Time | Event | Stages | Distance |
11.00am | Under 17 Women | 3 | 2300m |
11.05am | Under 17 Men | 3 | 2300m |
11.35am | Under 11 Girls | 3 | 1500m |
11.40am | Under 11 Boys | 3 | 1500m |
12.00pm | Under 13 Girls | 3 | 1800m |
12.05pm | Under 13 Boys | 3 | 1800m |
12.40pm | Under 15 Girls | 3 | 2000m |
12.45pm | Under 15 Boys | 3 | 2999m |
13.15pm | Masters/Senior Women | 3 | 2 miles |
14.15pm | Masters Men | 4 | 2 miles |
14.15pm | The Cutlers Relay | 4 | 2 miles |
A very competitive and accurately measured 5km series comprising of 3 races with different heats for everyone, taking place on a flat Cycling Track in Sheffield.
A very popular and picturesque road relay race for England Athletics affiliated clubs incorporating the South Yorkshire Road Relay Championships.