Dam Flask Relays 2025 Entries Open
Entries For Damflask relays are now open. Click Here > >
Loxley Lash 2023 Full Results
Loxley Lash 2024 #1 Results
Loxley Lash 2022 #1 Results
A great turn out at the first lash of the season with 66 runners. Some great performances and a great night had by all. See you at the next one!
Consolidated results for the first of the Loxley Lash series including age categories can now be found here >>
Next race in the series on the 5th June. Enter here >>
Damflask Relay Results 2022
Damflask Relay Results 2022
Another great turnout this year after a two year hiatus. A great night and some great performances including a new Womens course record.
Dam Flask Relays 2023
This years Dam Flask Relays will be on Tuesday 20th June 2023.
Save the date in your diary for the ever popular team event.
Pre-Entry Only, Entries close 16th June 2023
Current Course Records
Loxley Lash 5k Race 3 Results- 28th August 2021
The Loxley Lash 5K Race 3 was Saturday 28th August 2021
Some great performances again, noteably Laura Smith who knocked 33 seconds off her previous time and a great win for Mohamed Salah in a time of 15:38.
Loxley Lash 5km – Race 3 – 28th August 2021. Forge Valley cycle track Sheffield | |||||
Position | Name | M/F | Club | Time | Category |
1 | Mohamed Salah | M | City of Sheffield & Dearne | 15.38 | MSEN |
2 | Harvey Martin | M | Hallamshire Harriers | 16.01 | MSEN |
3 | Joe Sweetnam-Powell | M | Sheffield Running Club | 16.17 | MSEN |
4 | Robert Smith | M | Hallamshire Harriers | 16.25 | MSEN |
5 | Laura Smith | F | Hallamshire Harriers | 17.37 | FSEN |
6 | Adam Dunajko | M | St Albans Striders | 17.48 | MV35 |
7 | Matt Worthington | M | Sheffield Running Club | 18.00 | MSEN |
8 | Aaron Francis | M | Sheffield Running Club | 18.13 | MSEN |
9 | Tim Fletcher | M | York Knavesmire Harriers | 18.19 | MSEN |
10 | Caroline Brock | F | Steel City Striders | 18.24 | FV35 |
11 | Rob Addenbrooke | M | Sheffield Running Club | 18.48 | MSEN |
12 | Jon Rose | M | Mikkeller Running Club | 18.56 | MSEN |
13 | Frances Roberts | F | Steel City Striders | 18.57 | FSEN |
14 | Julian Rose | M | Holmfirth Harriers | 18.57 | MV50 |
15 | Gareth Irvine | M | Penistone FPR | 19.04 | MV40 |
16 | Amir Nanpazi | M | Sheffield Running Club | 19.05 | MV40 |
17 | Rachel Rose | F | Sheffield Running Club | 19.10 | FV35 |
18 | James Thompsom | M | Sheffield Running Club | 19.49 | MV50 |
19 | Colin Hardy | M | Steel City Striders | 19.52 | MV40 |
20 | Kelly Dorset | M | Sheffield Running Club | 20.08 | MV40 |
21 | Mastan Ramezani | F | Sheffield Running Club | 24.01 | FV35 |
Loxley Lash 5k Race 2 Results- 14th August 2021
The Loxley Lash 5K Race 2 was Saturday 14th August 2021
Another good turnout and Connor Milnes broke his previous course record set in Race 1.
Loxley Lash 5km | Race 1 | 14/08/2021 | Forge Valley Cycle track | ||
Position | Name | M/F | Club | Time | Category |
1 | Connor Milnes | M | Hallamshire Harriers | 14.54 | MSEN |
2 | Euan Brown | M | Hallamshire Harriers | 15.03 | MSEN |
3 | Jonathan Tobin | M | Swansea Harriers | 15.50 | MSEN |
4 | Harvey Martin | M | Hallamshire Harriers | 16.13 | MSEN |
5 | Joe Sweetnam-Powell | M | Sheffield Running Club | 16.35 | MSEN |
6 | Lauren McNeil | F | Hallamshire Harriers | 16.48 | FSEN |
7 | Richard Barker | M | Hallamshire Harriers | 17.01 | MSEN |
8 | David Millns | M | Sheffield Running Club | 17.05 | MSEN |
9 | Stuart Scott | M | Sheffield Running Club | 17.17 | MV40 |
10 | Mark Hampton | M | Sheffield Running Club | 18.10 | MSEN |
11 | Matt Worthington | F | Sheffield Running Club | 18.17 | MSEN |
12 | George Wallace | M | City of Sheffield & Dearne | 18.11 | U15B |
13 | Tim Fletcher | M | York Knavesmire Harriers | 18.21 | MSEN |
14 | Aaron Francis | M | Sheffield Running Club | 18.21 | MSEN |
15 | Daniel Mortensen | M | Sheffield Running Club | 19.06 | MSEN |
16 | Julian Rose | M | Holmfirth Harriers | 19.11 | MV50 |
17 | Rob Addenbrooke | M | Sheffield Running Club | 19.21 | MSEN |
18 | Frances Roberts | F | Steel City Striders | 19.25 | FSEN |
19 | Damian Kilpin | M | Penistone FPR | 19.49 | MV50 |
20 | Kelly Dorset | M | Sheffield Running Club | 19.55 | MV40 |
21 | Colin Hardy | M | Steel City Striders | 20.16 | MV40 |
22 | Daniel Limb | M | Penistone FPR | 20.34 | MSEN |
23 | Toby Meek | M | Sheffield Running Club | 21.38 | MSEN |
24 | Samya Armoush | F | Sheffield Running Club | 22.26 | FSEN |
25 | Gary Brooks | M | Sheffield Running Club | 24.41 | MV50 |
Loxley Lash 5k Race 1 Results- 31st July 2021
The Loxley Lash 5K Series is back! – Race 1 was Saturday 31st July 2021
A great turnout, and some very impressive times, including a new course record for Connor Milnes.
Position | Name | M/F | Club | Time | Category |
1 | Connor Milnes | M | Hallamshire Harriers | 15.03 | MSEN |
2 | Euan Brown | M | Hallamshire Harriers | 15.04 | MSEN |
3 | Jamie Hall | M | Hallamshire Harriers | 15.04 | MSEN |
4 | Joe Sweetnam-Powell | M | Sheffield Running Club | 16.43 | MSEN |
5 | Matthew Craig | M | Hallamshire Harriers | 16.46 | MSEN |
6 | David Lewis | M | Hallamshire Harriers | 16.48 | MU23 |
7 | Sam Brown | M | Steel City Striders | 16.58 | MSEN |
8 | Adam Dunajko | M | St Albans Striders | 18.04 | MV35 |
9 | Laura Smith | F | Hallamshire Harriers | 18.10 | FSEN |
10 | Caroline Brock | F | Steel City Striders | 18.17 | FV35 |
11 | Aaron Francis | M | Sheffield Running Club | 18.30 | MSEN |
12 | Karis Fiorrucci | M | Sheffield Running Club | 18.49 | MSEN |
13 | Peter Hill | M | Unattached | 18.49 | MV40 |
14 | Daniel Mortensen | M | Sheffield Running Club | 18.58 | MSEN |
15 | Tomasz Krzeszewski | M | Unattached | 19.24 | MV40 |
16 | Frances Roberts | F | Steel City Striders | 19.44 | FSEN |
17 | Richard Harrison | M | Selby Striders | 19.45 | MV50 |
18 | Daniel Sumner | M | Dark Peak Fell Runners | 19.54 | MV40 |
19 | Kelly Dorset | M | Sheffield Running Club | 20.06 | MV40 |
20 | Daniel Limb | M | Penistone FPR | 20.17 | MSEN |
21 | Colin Hardy | M | Steel City Striders | 20.42 | MV40 |
22 | Rich Ward | M | Sheffield Running Club | 20.53 | MSEN |
23 | Samya Armoush | F | Sheffield Running Club | 22.19 | FSEN |
24 | Kiri Langmead | F | Unattached | 22.44 | FV35 |
25 | Sally White | F | Clowne Road Runners | 22.57 | FSEN |
26 | Rebecca Marshall | F | Clowne Road Runners | 22.57 | FSEN |
27 | Gary Brooks | M | Sheffield Running Club | 23.40 | MV50 |
28 | Sally Kilner | F | Sheffield Running Club | 24.41 | FV40 |
29 | Rob Addenbrooke | M | Sheffield Running Club | 27.40 | MSEN |
30 | Lee Teasdale-Smith | M | Unattached | 27.40 | MV40 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Read More
Privacy and Cookies
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.