Loxley Lash 5k Event 3 – 31st August 2019
The third event in the series, with 3 heats taking place.
Loxley Lash 5K Results – 30th August 2019
Heat 1 – Over 20
| Pos | Time | Number | Name | Club | Cat |
| 1 | 00:20:31 | 839 | Ben Stittle | Steel City Striders | SM |
| 2 | 00:21:03 | 813 | Gary Brooks | Sheffield Running Club | M50 |
| 3 | 00:22:15 | 838 | Russell Dodd | Sheffield Running Club | M50 |
| 4 | 00:22:30 | 837 | David Higginbottom | Sheffield Running Club | M50 |
| 5 | 00:22:59 | 866 | Adrian Holyhead | Kimberworth Striders | M55 |
| 6 | 00:23:10 | 862 | Kiri Langmead | Steel City Striders | F35 |
| 7 | 00:23:21 | 792 | Emily Dodd | Barnsley Harriers | SF |
| 8 | 00:23:34 | 841 | Helen Cameron | Sheffield Running Club | F35 |
| 9 | 00:24:09 | 845 | Emma Moorhouse | Barnsley Harriers | SF |
| 10 | 00:24:34 | 836 | David Howes | Barnsley Harriers | M35 |
| 11 | 00:24:51 | 847 | Alexa Dale | Sheffield Running Club |
F35 |
Heat 2 – Under 20
| Pos | Time | Number | Name | Club | Cat |
| 1 | 00:17:36 | 864 | Steve Marshall | Rotherham Harriers | M45 |
| 2 | 00:18:09 | 799 | Jack Nuttgens | Sheffield Running Club | SM |
| 3 | 00:18:14 | 869 | Ben Wilkinson | Sheffield Running Club | SM |
| 4 | 00:18:23 | 865 | Steve Lowndes | Kimberworth Striders | M60 |
| 5 | 00:18:34 | 843 | Tim Fletcher | Sheffield Running Club | M35 |
| 6 | 00:18:39 | 817 | Richard Harrison | Selby Striders | M50 |
| 7 | 00:18:44 | 798 | Keith Littlewood | Barnsley AC | M50 |
| 8 | 00:18:51 | 791 | Richard Singleton | Barnsley Harriers | M35 |
| 9 | 00:19:00 | 812 | David Rutherford | Sheffield Running Club | SM |
| 10 | 00:19:11 | 867 | Afif El Amrani | Sheffield Running Club | M50 |
| 11 | 00:19:31 | 835 | David Ogle | Unattached | M35 |
| 12 | 00:19:32 | 868 | Ellen McLeod | Sheffield Running Club | SF |
| 13 | 00:19:41 | 844 | Gareth Irvine | Sheffield Running Club | M40 |
| 14 | 00:19:42 | 840 | Nicola Birch | Steel City Striders | SF |
| 15 | 00:20:07 | 834 | Mick Thompson | City of Sheffield | M60 |
| 16 | 00:20:52 | 842 | Chris Heggs | Sheffield Running Club | M45 |
| 17 | 00:21:57 | 846 | Jason Shepherd | Barnsley Harriers | M45 |
Heat 3 – Under 17
| Pos | Time | Number | Name | Club | Cat |
| 1 | 00:16:42 | 861 | Alan Ford | Barnsley Harriers | M40 |
| 2 | 00:17:09 | 871 | Mark Hampton | Sheffield Running Club | M35 |
| 3 | 00:17:10 | 825 | Adam Dunajko | Unattached | M35 |
| 4 | 00:17:11 | 870 | Rich Spooner | Barnsley Harriers | M35 |
| 5 | 00:17:28 | 872 | Phillipa Williams | Sheffield Running Club | SF |
| 6 | 00:17:32 | 873 | Bruno Beckett | Sheffield Running Club | M40 |
| 7 | 00:17:41 | 849 | Stephen Davison | Sheffield Running Club | SM |
| 8 | 00:17:59 | 863 | Hugh Mackie | Penistone Footpath Runners | U17 |
| 9 | 00:18:02 | 815 | Matt Worthington | Sheffield Running Club | M35 |
| 10 | 00:18:43 | 848 | Chris Moss | Sheffield Running Club | SM |
Loxley Lash 5k Event 2 – 3rd August 2019
The second event in the series, with 3 heats taking place.
Loxley Lash 5k Results – August 2019
Heat 1 – Over 20
| Pos | Time | Number | Name | CAT | Club |
| 1 | 00:21:46 | 829 | Rachel Miller | SF | Sheffield Running Club |
| 2 | 00:21:52 | 794 | Emily Ireland | SF | Sheffield Running Club |
| 3 | 00:22:35 | 813 | Gary Brooks | M50 | Sheffield Running Club |
| 4 | 00:22:38 | 828 | Paul McWhirter | M40 | Sheffield Running Club |
| 5 | 00:22:57 | 789 | Sara Morrow | F45 | Selby Striders |
| 6 | 00:23:20 | 792 | Emily Dodd | SF | Barnsley Harriers |
| 7 | 00:28:00 | 826 | Louise Woffindin | F35 | Sheffield Running Club |
Heat 2 – Sub 20
| Pos | Time | Number | Name | CAT | Club |
| 1 | 00:18:32 | 814 | Chris Ireland | M55 | Sheffield Running Club |
| 2 | 00:18:35 | 817 | Richard Harrison | M50 | Selby Striders |
| 3 | 00:18:55 | 795 | Steven Lowndes | M60 | Kimberworth Striders |
| 4 | 00:18:58 | 791 | Richard Singleton | M35 | Barnsley Harriers |
| 5 | 00:19:00 | 832 | Richard Carter | M40 | Steel City Striders |
| 6 | 00:19:02 | 830 | Jed Turner | M55 | Sheffield Running Club |
| 7 | 00:19:26 | 831 | Gareth Irvine | M40 | Sheffield Running Club |
| 8 | 00:19:36 | 809 | Amir Nanpazi | M40 | Sheffield Running Club |
| 9 | 00:19:53 | 796 | Andrew Hedison | M40 | Kimberworth Striders |
| 10 | 00:20:55 | 811 | Chris Heggs | M45 | Sheffield Running Club |
Heat 3 – Sub 18
| Pos | Time | Number | Name | CAT | Club |
| 1 | 00:15:52 | 827 | Mohammed Saleh | U23 | Sheffield Running Club |
| 2 | 00:16:59 | 825 | Adam Dunajko | M35 | Unattached |
| 3 | 00:17:00 | 824 | Rob Cassy | M40 | Sheffield Running Club |
| 4 | 00:17:02 | 797 | Chris Griffiths | M40 | Rotherham Harriers |
| 5 | 00:17:44 | 816 | Mark Hampton | M35 | Sheffield Running Club |
| 6 | 00:18:01 | 793 | Steve Marshall | M45 | Rotherham Harriers |
| DNF | 790 | David Addenbrooke | SM | Sheffield Running Club |
Series
| Pos | Combined | Number | Name | CAT | Club |
| 1 | 00:33:51 | 824 | Rob Cassy | M40 | Sheffield Running Club |
| 2 | 00:33:59 | 825 | Adam Dunajko | M35 | Unattached |
| 3 | 00:35:37 | 816 | Mark Hampton | M35 | Sheffield Running Club |
| 4 | 00:37:05 | 814 | Chris Ireland | M55 | Sheffield Running Club |
| 5 | 00:38:05 | 817 | Richard Harrison | M50 | Selby Striders |
| 6 | 00:38:43 | 809 | Amir Nanpazi | M40 | Sheffield Running Club |
| 7 | 00:41:41 | 811 | Chris Heggs | M45 | Sheffield Running Club |
| 8 | 00:42:09 | 813 | Gary Brooks | M50 | Sheffield Running Club |
Loxley Lash 5k Event 1 – 6th July 2019
Inaugural Loxley Lash 5K – 1st June 2019
Dam Flask – Results 2019
Prizes for collection as follows:
M40 Rotherham Harriers
M50 Penistone FPR
M60 Kimberworth Striders
F35 Totley AC
F45 Totley AC
F55 Totley AC
Prizes available on Saturday, 6th July at the Loxley Lash or email Mike Levery mike.levery@mclconsultancy.co.uk with a name and address for postage
Any queries / leg / name changes please email us by Friday 28th June 2019.
Timed Mile – May 2019 – and a new entry into the all time Top 10!
SRC Timed 5 Mile 2019
Wednesday 8th May 2019
SRC held their first ever Timed 5 Mile, held as a club championship event due to the South Yorkshire Road Race League this year, followed by food at the Plough Inn afterwards.
There was also a one lap (about 3.5 miles) option. 34 members took part across both distances – well done to all!
Special thanks to Helen Pickford for the first male and female prizes, courtesy of Ultractive Sports Massage, as well as all the organisers / timekeepers on the evening.
Photos from the night on the SRC Facebook page.
Results here
